Join leading European researchers and innovators to explore how graphene is reshaping materials science, sensing technologies, and multifunctional devices. This workshop — organised in cooperation between the MUNASET and GIANCE projects — highlights tangible advances from synthesis to scalable applications, fostering collaboration and paving the way toward industrial adoption.
Agenda
| Speakers | Organisation | ||
|---|---|---|---|
| 11:00-11:05 (CET) | Introduction: Graphene Flagship / Giance / Munaset | ||
| — Graphene materials | |||
| 11:05-11:10 (CET) | Why Graphene Among 2D Materials? | Beatriz Alonso | Graphenea |
| 11:10-11:15 (CET) | CVD graphene | Amaia Rebollo | Graphenea |
| 11:15-11:20 (CET) | Graphene Oxide Materials | Beatriz Alonso | Graphenea |
| 11:20-11:25 (CET) | eGraphenes — combining performance, processability and affordability | Martin Lohe | Sixonia |
| — Graphene in Biosensing applications (MUNASET) | |||
| 11:25-11:35 (CET) | Peptide-functionalized graphene for detection of biomarkers | Alexey Tarasov | Kaiserslautern University of Applied Sciences |
| 11:35-11:45 (CET) | Peptide development for protease detection | Christian Kersten | Johannes Gutenberg Universität Mainz |
| — Graphene in Composites/coatings and Foams (GIANCE) | |||
| 11:45-11:55 (CET) | Graphene-related material: a multipurpose material for foams, coatings, and composites | Carmen Rial Tubio | BCMaterials (Basque Center for Materials, Applications and Nanostructures) |
| 11:55-12:05 (CET) | Integrated multifunctional printed sensors | Ana Moya / Sara Murase | EURECAT (Centre Tecnològic de Catalunya) |
| 12:05-12:20 (CET) | Questions / Discussion | ||
| 12:30 (CET) | End of session. | ||
